Market report, updated
Search in the city of Vail
Over the last 6 months, homes sold for 96.2% of list price in 149 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17154 S Emerald Vista DriveVail, AZ 85641 | 3 | 2 | 1,861 | $315,000 | $169 | 2 days |
| 3074 E Andrada Road Unit -Vail, AZ 85641 | — | — | — | $500,000 | — | 14 days |
| 10528 S Coyote Melon LoopVail, AZ 85641 | 4 | 3 | 3,333 | $729,900 | $218 | 24 days |
| 14383 E Madrona Station PlaceVail, AZ 85641 | 4 | 2 | 1,917 | $479,900 | $250 | 42 days |
| 13443 E Ace High DriveVail, AZ 85641 | 3 | 2 | 1,800 | $335,000 | $186 | 48 days |
| 9374 S Avenida Mochuelo --Vail, AZ 85641 | 3 | 2 | 1,890 | $499,000 | $264 | 58 days |
| 19795 S Attaway Pl 36 Acres -- Unit -Vail, AZ 85641 | — | — | — | $144,500 | — | 61 days |
| 3144 E Andrada Road Unit 13Vail, AZ 85641 | — | — | — | $140,000 | — | 98 days |
| 16756 S Palo Verde View PlaceVail, AZ 85641 | 3 | 3 | 3,051 | $765,000 | $250 | 133 days |
| 18020 S Sonoita HighwayVail, AZ 85641 | 4 | 2 | 2,240 | $325,000 | $145 | 134 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10554 S Sage Hills CourtVail, AZ 85641 | 6 | 5 | 3,469 | $737,000 | 100.0% | $212 | 55 days | Oct 26, 2026 |
| 13550 E Whitehorse TrailVail, AZ 85641 | 3 | 2 | 1,248 | $206,000 | 95.8% | $165 | 175 days | Oct 22, 2026 |
| 13677 E Horse Whisper TrailVail, AZ 85641 | 3 | 2 | 2,077 | $315,000 | 98.4% | $151 | 64 days | Sep 24, 2026 |
| 629 S Desert Haven RoadVail, AZ 85641 | 4 | 4 | 2,400 | $400,000 | 97.6% | $166 | 50 days | Sep 1, 2026 |
| TBD N Sonoita Hwy 10 Acres -- Unit -Vail, AZ 85641 | — | — | — | $40,000 | 81.6% | — | 235 days | Aug 14, 2026 |
| Rancho Kulvato Rd 10 Acres -- Unit -Vail, AZ 85641 | — | — | — | $49,950 | 100.0% | — | 159 days | Aug 13, 2026 |
| +/-4acres E Colossal Cave Road Unit -Vail, AZ 85641 | — | — | — | $165,000 | 94.3% | — | 261 days | Jul 25, 2026 |
| 17407 S Purple Mesa TrailVail, AZ 85641 | 4 | 3 | 2,930 | $399,900 | 100.0% | $136 | 308 days | Jul 16, 2026 |
| 17950 S Via El Caballo Prieto --Vail, AZ 85641 | 5 | 4 | 3,300 | $692,000 | 95.4% | $209 | 123 days | Jun 15, 2026 |
| 19057 E Skylar WayVail, AZ 85641 | 3 | 2 | 1,875 | $395,000 | 98.8% | $210 | 56 days | May 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.