Market report, updated
Search in the city of Holbrook
Over the last 6 months, homes sold for 88.1% of list price in 103 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 128 E Florida StreetHolbrook, AZ 86025 | 1 | 1 | 783 | $105,000 | $134 | 0 days |
| 1710 Gregg DriveHolbrook, AZ 86025 | 5 | 3 | 3,000 | $489,000 | $163 | 6 days |
| 220 W Erie StreetHolbrook, AZ 86025 | 4 | 2 | 1,865 | $65,000 | $34 | 37 days |
| TBD Sun Valley Road Unit 93/94/95/96/101/102Holbrook, AZ 86025 | — | — | — | $14,900 | — | 41 days |
| 0000 Spurlock Avenue Unit -Holbrook, AZ 86025 | — | — | — | $17,000 | — | 54 days |
| 10426007 N Tbd Road Unit -Holbrook, AZ 86025 | — | — | — | $8,950 | — | 69 days |
| 6472 River RoadHolbrook, AZ 86025 | 2 | 1 | 784 | $144,900 | $184 | 91 days |
| 904 N 2nd StreetHolbrook, AZ 86025 | 2 | 1 | 821 | $19,000 | $23 | 130 days |
| 109 Encanto DriveHolbrook, AZ 86025 | 5 | 3 | 2,937 | $439,000 | $149 | 140 days |
| 816 1/2 W Hopi DriveHolbrook, AZ 86025 | — | — | 1,165 | $170,000 | $145 | 184 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 901 N 1st AvenueHolbrook, AZ 86025 | 3 | 2 | 1,263 | $50,000 | $39 | 221 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 102 Crestview RoadHolbrook, AZ 86025 | 3 | 3 | 2,640 | $325,000 | 100.0% | $123 | 52 days | Oct 21, 2026 |
| 1001 W Hopi DriveHolbrook, AZ 86025 | — | — | 6,242 | $50,000 | 50.5% | $8 | 54 days | Sep 23, 2026 |
| Oasis TrailHolbrook, AZ 86025 | — | — | — | $25,000 | 100.0% | — | 180 days | Sep 23, 2026 |
| 10415005 N Tbd Road Unit -Holbrook, AZ 86025 | — | — | — | $10,000 | 83.4% | — | 181 days | Aug 17, 2026 |
| 6472 River RoadHolbrook, AZ 85942 | 2 | 1 | 786 | $125,000 | 100.0% | $159 | 105 days | Jul 20, 2026 |
| 000 Down Under Road Unit -Holbrook, AZ 86025 | — | — | — | $9,500 | 95.0% | — | 45 days | Jul 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.