Market report, updated
Search in the county of Yuma
Over the last 12 months, homes sold for 55.4% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 22 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3093 S 32nd AvenueYuma, AZ 85364 | 3 | 2 | 1,771 | $410,000 | $231 | 16 days |
| 29190 Los Angeles AvenueWellton, AZ 85356 | — | — | 4,000 | $549,900 | $137 | 6 days |
| E Ave. 61 -- Unit 1Dateland, AZ 85333 | — | — | — | $15,000 | — | 8 days |
| 14394 E 54th DriveYuma, AZ 85367 | 1 | 1 | 675 | $239,000 | $354 | 15 days |
| XXXX Burm -- Unit -Aztec, AZ 85333 | — | — | — | $14,997 | — | 16 days |
| 28562 Canal Avenue Unit 457Wellton, AZ 85356 | — | — | — | $65,999 | — | 21 days |
| 28722 Ligurta LaneWellton, AZ 85356 | 2 | 2 | 1,197 | $339,000 | $283 | 25 days |
| 11374 E 37th StreetYuma, AZ 85367 | 2 | 2 | 1,618 | $269,400 | $166 | 28 days |
| 1489 N Ave 64 E --Dateland, AZ 85333 | — | — | 1,213 | $49,500 | $40 | 32 days |
| 1477 N Avenue 64 Avenue Unit 286 & 287Dateland, AZ 85333 | — | — | — | $49,500 | — | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10487 S Tornado AvenueYuma, AZ 85365 | 3 | 2 | 1,218 | $269,999 | $221 | 51 days |
| 9XXX E County 9th Street Unit -Tacna, AZ 85352 | — | — | — | $995,000 | — | 203 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10501 E Fishers Landing Road Unit 78Yuma, AZ 85365 | 2 | 2 | 1,013 | $162,500 | 86.0% | $160 | 33 days | Nov 4, 2026 |
| APN 175-21-029 -- Unit -Roll, AZ 85347 | — | — | — | $3,500 | 50.0% | — | 131 days | Nov 2, 2026 |
| APN 175-21-027 -- Unit -Roll, AZ 85347 | — | — | — | $3,500 | 50.0% | — | 131 days | Nov 2, 2026 |
| 11876 E 25th Place PlaceYuma, AZ 85367 | 4 | 3 | 2,150 | $460,000 | 88.9% | $213 | 87 days | Oct 30, 2026 |
| AP53917038 Ave 64a -- Unit 1994Dateland, AZ 85333 | — | — | — | $1,250 | 25.0% | — | 12 days | Sep 19, 2026 |
| W South Of I-8 Near Ave -- Unit CAMINDateland, AZ 85333 | — | — | — | $1,250 | 25.0% | — | 10 days | Sep 18, 2026 |
| 729 S Granada Road Unit 152Dateland, AZ 85333 | — | — | — | $1,250 | 25.0% | — | 12 days | Sep 18, 2026 |
| 701 S Granada Road Unit 151Dateland, AZ 85333 | — | — | — | $1,250 | 25.0% | — | 12 days | Sep 18, 2026 |
| 697 S Granada Road Unit 148Dateland, AZ 85333 | — | — | — | $1,250 | 25.0% | — | 12 days | Sep 18, 2026 |
| AP55535392 N El Camino Del Sol -- Unit 1202Dateland, AZ 85333 | — | — | — | $1,250 | 25.0% | — | 12 days | Sep 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.