Market report, updated
Search in the county of Mohave
Over the last 12 months, homes sold for 455.4% of list price in 182 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Apr. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8104 N Spur CourtLake Havasu City, AZ 86404 | 3 | 2 | 1,470 | $339,990 | $231 | 0 days |
| 8098 N Spur CourtLake Havasu City, AZ 86404 | 3 | 2 | 1,290 | $329,990 | $255 | 0 days |
| 8134 N Spur CourtLake Havasu City, AZ 86404 | 4 | 2 | 1,815 | $374,990 | $206 | 0 days |
| 4781 N Casey PlazaKingman, AZ 86409 | 2 | 2 | 896 | $65,000 | $72 | 1 day |
| 3167 E Carver AvenueKingman, AZ 86409 | 3 | 1 | 672 | $55,000 | $81 | 2 days |
| 10092 N Larkspur Drive Unit 2805Kingman, AZ 86401 | — | — | — | $13,500 | — | 2 days |
| 7669 E Chuckawalla Drive Unit 1636Kingman, AZ 86401 | — | — | — | $13,500 | — | 2 days |
| 7790 E Diablo Drive Unit 2577Kingman, AZ 86401 | — | — | — | $13,500 | — | 2 days |
| 322-11-002 Flying Fortress Interchange S Street Unit -Kingman, AZ 86409 | — | — | — | $600,000 | — | 7 days |
| TBD Tbd -- Unit 12Kingman, AZ 86401 | — | — | — | $12,000 | — | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3560 E Warbler LaneKingman, AZ 86409 | 3 | 3 | 1,100 | $190,000 | $172 | 4 days |
| 1097 S Egar RoadGolden Valley, AZ 86413 | 3 | 2 | 1,722 | $279,900 | $162 | 28 days |
| 4994 S Apache Road Unit 2Kingman, AZ 86413 | — | — | — | $25,000,000 | — | 41 days |
| 0000 E Salome Drive E Unit -Kingman, AZ 86401 | — | — | — | $15,000 | — | 39 days |
| 7732 S Spinn WayMohave Valley, AZ 86440 | 3 | 2 | 1,639 | $306,990 | $187 | 33 days |
| 1265 Country Club Circle Unit 21Bullhead City, AZ 86442 | — | — | — | $45,000 | — | 36 days |
| 3130 Silverspoon DriveLake Havasu City, AZ 86406 | 3 | 2 | 1,257 | $415,000 | $330 | 42 days |
| 32 Powerline Road Unit -Kingman, AZ 86401 | — | — | — | $19,947 | — | 78 days |
| 1793 E Savannah BendLake Havasu City, AZ 86404 | 4 | 2 | 2,249 | $999,999 | $444 | 30 days |
| XXXXX S Knight Creek Road Unit 3Kingman, AZ 86401 | — | — | — | $250,000 | — | 253 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1865 E River Crossing TrailLittlefield, AZ 86432 | — | — | — | $195,000 | 97.5% | — | 42 days | Nov 5, 2026 |
| 1765 W Fortification Drive Unit 736Meadview, AZ 86444 | — | — | — | $4,000 | 66.7% | — | 329 days | Oct 23, 2026 |
| 25213 S Signal Road Unit -Wikieup, AZ 85360 | — | — | — | $50,000 | 71.5% | — | 10 days | Oct 22, 2026 |
| 2042 Catalina Drive Unit 780Bullhead City, AZ 86442 | — | — | — | $30,000 | 85.7% | — | 11 days | Oct 21, 2026 |
| 2533 S Havasupai Road Unit 2Golden Valley, AZ 86413 | — | — | — | $9,900 | 100.0% | — | 15 days | Oct 19, 2026 |
| 2709 Emerson Avenue Unit -Kingman, AZ 86401 | — | — | — | $70,000 | 87.6% | — | 15 days | Oct 8, 2026 |
| 3525 E Bluebird Lane Unit 23Kingman, AZ 86409 | — | — | — | $13,500 | 90.0% | — | 328 days | Sep 28, 2026 |
| 2210 Hermosa Drive Unit 471Bullhead City, AZ 86442 | — | — | — | $33,000 | 91.7% | — | 22 days | Sep 24, 2026 |
| 8908 W Rolling Ridge Drive Unit 10Willow Beach, AZ 86445 | — | — | — | $6,500 | 59.1% | — | 387 days | Sep 14, 2026 |
| 7924 E Tower Drive Unit 147Kingman, AZ 86401 | — | — | — | $15,000 | 60.0% | — | 366 days | Sep 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.