Market report, updated
Search in the county of Greenlee
Over the last 12 months, homes sold for 90.9% of list price in 20 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3XXXXX Us Highway 70 -- Unit -Duncan, AZ 85534 | — | — | — | $19,997 | — | 17 days |
| 362 Leah Lane Unit 16Duncan, AZ 85534 | — | — | — | $19,997 | — | 17 days |
| 337 Collett Loop Unit AClifton, AZ 85533 | 2 | 3 | 811 | $265,000 | $326 | 18 days |
| 281 Campbell StreetDuncan, AZ 85534 | 4 | 3 | 1,680 | $585,000 | $348 | 155 days |
| 277 Campbell StreetDuncan, AZ 85534 | 1 | 1 | 862 | $160,000 | $185 | 147 days |
| 205 Parks Canyon Road Unit 27Duncan, AZ 85534 | — | — | — | $13,997 | — | 288 days |
| 1A Forest Road 26 -- Unit -Alpine, AZ 85920 | — | — | — | $559,900 | — | 618 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 287 Chase Creek StreetClifton, AZ 85533 | — | — | 6,526 | $220,000 | 100.0% | $33 | 3 days | Jun 1, 2026 |
| 20.0ac Campbell Street Unit -Duncan, AZ 85534 | — | — | — | $50,000 | 90.9% | — | 16 days | May 21, 2026 |
| 28.92ac Franklin Road Unit -Duncan, AZ 85534 | — | — | — | $45,000 | 77.7% | — | 26 days | Apr 30, 2026 |
| 2880 Ewing TrailClifton, AZ 85533 | 2 | 2 | 1,765 | $190,000 | 95.0% | $107 | 33 days | Nov 17, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.