Market report, updated
Search in the county of Gila
Over the last 12 months, homes sold for 95.8% of list price in 114 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 78 sales in Jun. Last month: 51.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
51 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
174 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3680 W State Hwy 260 Highway Unit C2Star Valley, AZ 85541 | 1 | 1 | 396 | $129,900 | $328 | 1 day |
| 765 S Windy Hl --Roosevelt, AZ 85545 | 3 | 2 | 2,025 | $339,000 | $167 | 3 days |
| 6735 W Ricks LanePine, AZ 85544 | 2 | 1 | 936 | $390,000 | $416 | 1 day |
| 2300 E Indian Pink CirclePayson, AZ 85541 | 3 | 3 | 3,128 | $1,150,000 | $367 | 1 day |
| 519 W Summit StreetPayson, AZ 85541 | 3 | 2 | 1,872 | $550,000 | $293 | 1 day |
| 235 N Old Mill RoadTonto Basin, AZ 85553 | 1 | 1 | 482 | $485,000 | $1,006 | 1 day |
| 2503 W Bulla DrivePayson, AZ 85541 | 3 | 2 | 1,252 | $399,000 | $318 | 2 days |
| 606 E Luke DrivePayson, AZ 85541 | 2 | 2 | 1,766 | $559,000 | $316 | 2 days |
| 8031 W Stallion RoadPayson, AZ 85541 | 2 | 1 | 1,266 | $420,000 | $331 | 2 days |
| 375 S Lion Springs RoadPayson, AZ 85541 | 4 | 2 | 1,800 | $765,000 | $425 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 206 S Sunset PassPayson, AZ 85541 | 4 | 4 | 3,336 | $675,000 | $202 | 5 days |
| 1502 N Cessna CirclePayson, AZ 85541 | 4 | 3 | 1,969 | $365,000 | $185 | 2 days |
| 3468 N Pine View DrivePine, AZ 85544 | 3 | 3 | 1,776 | $599,000 | $337 | 5 days |
| 3765 N Hopi LanePine, AZ 85544 | 3 | 2 | 1,418 | $450,000 | $317 | 13 days |
| 509 N Hogan DrivePayson, AZ 85541 | 2 | 2 | 1,025 | $355,000 | $346 | 15 days |
| 299 E Granny Jones LaneYoung, AZ 85554 | 1 | 1 | 1,324 | $139,000 | $104 | 16 days |
| 407 W St Moritz DrivePayson, AZ 85541 | 3 | 2 | 1,294 | $379,900 | $293 | 14 days |
| 6100 W Skyview CirclePine, AZ 85544 | 3 | 3 | 2,630 | $968,500 | $368 | 23 days |
| 801 N Chaparral Pines DrivePayson, AZ 85541 | 3 | 2 | 2,692 | $1,500,000 | $557 | 15 days |
| 5675 S Mountain ViewGlobe, AZ 85501 | 2 | 1 | 720 | $65,000 | $90 | 19 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
32 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
83 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1105 E Frontier StreetPayson, AZ 85541 | 3 | 2 | 1,467 | $495,000 | 99.0% | $337 | 110 days | Nov 12, 2026 |
| 8948 W Dans HighwayStrawberry, AZ 85544 | 2 | 2 | 891 | $430,000 | 92.5% | $482 | 33 days | Nov 10, 2026 |
| 823 W Overland RoadPayson, AZ 85541 | 3 | 2 | 1,806 | $603,000 | 100.8% | $333 | 4 days | Nov 10, 2026 |
| 182 N Helen DrivePayson, AZ 85541 | 4 | 4 | 2,960 | $660,000 | 97.8% | $222 | 360 days | Nov 10, 2026 |
| 258 S Sutherland StreetGlobe, AZ 85501 | 3 | 2 | 1,891 | $295,000 | 98.3% | $156 | 101 days | Nov 9, 2026 |
| 9599 W Wild Turkey LaneStrawberry, AZ 85544 | 3 | 3 | 2,367 | $715,000 | 96.6% | $302 | 197 days | Nov 9, 2026 |
| 401 N Grapevine Drive Unit 525Payson, AZ 85541 | — | — | — | $19,900 | 100.0% | — | 223 days | Nov 9, 2026 |
| 445 S Rolling Hills Road Unit 3Young, AZ 85554 | — | — | — | $60,000 | 92.3% | — | 18 days | Nov 6, 2026 |
| 6456 W Kenny CirclePine, AZ 85544 | 3 | 3 | 2,352 | $660,000 | 96.4% | $280 | 186 days | Nov 6, 2026 |
| 5059 N Hilltop Drive Unit 147Pine, AZ 85544 | — | — | — | $60,000 | 80.0% | — | 358 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.