Market report, updated
Search in the city of Yucca
Over the last 12 months, homes sold for 93.3% of list price in 226 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 00 W Red Cloud Road Unit -Yucca, AZ 86438 | — | — | — | $33,000 | — | 49 days |
| TBD S Colorado Avenue Unit 47Yucca, AZ 86438 | — | — | — | $15,000 | — | 80 days |
| TBD S Colorado Avenue Unit 46Yucca, AZ 86438 | — | — | — | $15,000 | — | 80 days |
| S Annie Oakley Road Unit -Yucca, AZ 86438 | — | — | — | $165,000 | — | 115 days |
| 00 N/A -- Unit -Yucca, AZ 86438 | — | — | — | $34,900 | — | 128 days |
| 00 E Brittlebrush Drive Unit 2777Yucca, AZ 86438 | — | — | — | $40,000 | — | 131 days |
| E Box Canyon Drive Unit 2781Yucca, AZ 86438 | — | — | — | $60,000 | — | 131 days |
| 4267 E Juniper DriveYucca, AZ 86438 | 3 | 4 | 3,247 | $1,200,000 | $369 | 141 days |
| 340 S Fox Drive Unit 1Yucca, AZ 86438 | — | — | — | $6,500 | — | 218 days |
| 190 S Mary Place Unit 11Yucca, AZ 86438 | — | — | — | $10,400 | — | 218 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| O E Mesquite Drive Unit 2078Yucca, AZ 86438 | — | — | — | $39,000 | 97.5% | — | 15 days | Jul 27, 2026 |
| 11964 S Dateland Road Unit 10Yucca, AZ 86438 | — | — | — | $7,500 | 93.8% | — | 123 days | Jun 4, 2026 |
| XX Golden Valley Ranchos Unit 7 -- Unit Lot 9Yucca, AZ 86438 | — | — | — | $7,500 | 93.8% | — | 123 days | Jun 4, 2026 |
| TBD S Rawhide Rd 38.82 Acres -- Unit -Yucca, AZ 86438 | — | — | — | $30,000 | 100.0% | — | 24 days | Mar 13, 2026 |
| TBD Glimipse Drive Unit 8Yucca, AZ 86438 | — | — | — | $7,500 | 88.2% | — | 174 days | Mar 11, 2026 |
| 4410 W Wilshire Road Unit -Yucca, AZ 86438 | — | — | — | $12,900 | 86.3% | — | 894 days | Dec 12, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.