Market report, updated
Search in the city of Winkelman
Over the last 12 months, homes sold for 93.5% of list price in 132 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 89395 E Aravaipa RoadWinkelman, AZ 85192 | 10 | 12 | 10,253 | $3,950,000 | $385 | 3 days |
| 301 W 4th StreetWinkelman, AZ 85192 | 7 | 5 | — | $209,000 | — | 41 days |
| 2046 N Highway 77 HighwayWinkelman, AZ 85192 | 3 | 2 | 3,888 | $3,000,000 | $771 | 55 days |
| 5053 S Highway 77 -- Unit -Winkelman, AZ 85192 | — | — | — | $300,000 | — | 97 days |
| 214 W Az-177 HighwayWinkelman, AZ 85192 | 3 | 2 | 2,034 | $189,000 | $92 | 119 days |
| 109xx N Springfield Road Unit -Winkelman, AZ 85192 | — | — | — | $105,000 | — | 157 days |
| 419 W Fourth StreetWinkelman, AZ 85192 | 3 | 2 | 1,131 | $119,900 | $106 | 199 days |
| Az-77 -- Unit -Winkelman, AZ 85192 | — | — | — | $275,000 | — | 203 days |
| 32XX S Mesa Road Unit -Winkelman, AZ 85192 | — | — | — | $8,997 | — | 248 days |
| 5290 N Herndon Drive Unit 7Winkelman, AZ 85192 | — | — | — | $29,997 | — | 310 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 83105 E Bartolo RoadWinkelman, AZ 85192 | 3 | 2 | 1,089 | $175,000 | 100.0% | $160 | 140 days | Sep 22, 2026 |
| 78182 E Green Lantern Road Unit -Winkelman, AZ 85192 | — | — | — | $25,000 | 92.6% | — | 361 days | Sep 13, 2026 |
| 4048 S Cooley Ranch RoadWinkelman, AZ 85192 | 3 | 2 | 1,326 | $15,000 | 75.0% | $11 | 4 days | May 6, 2026 |
| 198 N Randall AvenueWinkelman, AZ 85192 | 3 | 1 | 1,014 | $39,000 | 100.0% | $38 | 65 days | Jan 30, 2026 |
| 4780 S Jumping Cactus RoadWinkelman, AZ 85192 | 2 | 2 | 1,200 | $250,000 | 100.0% | $208 | 90 days | Dec 31, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.