Market report, updated
Search in the city of Vernon
Over the last 12 months, homes sold for 91.9% of list price in 188 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jul. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| E County Road N3218 Lot C -- Unit -Vernon, AZ 85940 | — | — | — | $67,000 | — | 0 days |
| 38 Acr 3168 --Vernon, AZ 85940 | 3 | 2 | 1,355 | $375,000 | $276 | 7 days |
| 71 Acr 3167 -- Unit 48Vernon, AZ 85940 | — | — | — | $62,999 | — | 13 days |
| 59 County Rd N3110 -- Unit -Vernon, AZ 85940 | — | — | — | $29,997 | — | 41 days |
| 53 County Rd N3110 -- Unit -Vernon, AZ 85940 | — | — | — | $29,997 | — | 41 days |
| 47 County Rd N3110 -- Unit -Vernon, AZ 85940 | — | — | — | $36,997 | — | 41 days |
| 12 County Rd N3111 -- Unit -Vernon, AZ 85940 | — | — | — | $36,997 | — | 41 days |
| 165 County Rd 3149 -- Unit -Vernon, AZ 85940 | — | — | — | $59,997 | — | 42 days |
| -- Antelope Lane Unit 93Vernon, AZ 85940 | — | — | — | $224,000 | — | 64 days |
| 21 Co Rd 3183 -- Unit 4Vernon, AZ 85940 | — | — | — | $50,000 | — | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 41 County Rd N3127 -- Unit -Vernon, AZ 85940 | — | — | — | $13,947 | — | 186 days |
| 51 County Rd 3193 -- Unit 289Vernon, AZ 85940 | — | — | — | $34,000 | — | 265 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 26 N Acr 3027 --Vernon, AZ 85940 | 3 | 2 | 1,707 | $435,000 | 96.7% | $254 | 170 days | Nov 9, 2026 |
| #5 Skyline Ranch -- Unit 5Vernon, AZ 85940 | — | — | — | $145,000 | 77.1% | — | 206 days | Oct 29, 2026 |
| 23 Co Rd 3117 -- Unit -Vernon, AZ 85940 | — | — | — | $29,000 | 100.0% | — | 3 days | Oct 26, 2026 |
| TBD Co Rd N3218 37 Acres -- Unit -Vernon, AZ 85940 | — | — | — | $165,000 | 78.6% | — | 272 days | Oct 26, 2026 |
| 61 N8190 -- Unit -Vernon, AZ 85940 | — | — | — | $99,999 | 100.0% | — | 168 days | Oct 22, 2026 |
| 85 Acr 3151 --Vernon, AZ 85940 | 2 | 2 | 1,400 | $360,000 | 98.6% | $257 | 568 days | Sep 17, 2026 |
| Lot 20 Mountain Pine Road Unit 20Vernon, AZ 85940 | — | — | — | $107,000 | 85.6% | — | 203 days | Sep 14, 2026 |
| 5 Co Rd 3171 --Vernon, AZ 85940 | 3 | 2 | 1,568 | $397,000 | 99.4% | $253 | 96 days | Sep 3, 2026 |
| 18 N3573 -- Unit -Vernon, AZ 85940 | — | — | — | $79,500 | 81.1% | — | 18 days | Aug 27, 2026 |
| lot 11 Uphill Trail -- Unit 11Vernon, AZ 85940 | — | — | — | $40,000 | 100.0% | — | 343 days | Aug 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.