Market report, updated
Search in the city of Sunsites
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD W Bentley Street Unit 13Sunsites, AZ 85625 | — | — | — | $7,500 | — | 35 days |
| 000 E Eagle Wings -- Unit 4Sunsites, AZ 85625 | — | — | — | $8,000 | — | 45 days |
| TBD Tyler Miles Road Unit 8Sunsites, AZ 85625 | — | — | — | $19,900 | — | 73 days |
| 10 E Turkey Trot Road Unit 1Sunsites, AZ 85625 | — | — | — | $100,000 | — | 108 days |
| 00 N Fox Lane Unit 9Sunsites, AZ 85625 | — | — | — | $8,500 | — | 183 days |
| 00 E Kokopelli Lane Unit 17Sunsites, AZ 85625 | — | — | — | $8,500 | — | 183 days |
| 000 E Kokopelli Lane Unit 16Sunsites, AZ 85625 | — | — | — | $8,500 | — | 183 days |
| 0000 E Yuma Street Unit 18Sunsites, AZ 85625 | — | — | — | $8,500 | — | 183 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.