Market report, updated
Search in the city of Stanfield
Over the last 12 months, homes sold for 91.3% of list price in 143 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 36650 W Papago DriveStanfield, AZ 85172 | 3 | 2 | 1,572 | $220,000 | $139 | 1 day |
| 36975 W Highway 84 --Stanfield, AZ 85172 | — | — | 882 | $490,000 | $555 | 2 days |
| S Murphy Road Unit -Stanfield, AZ 85172 | — | — | — | $89,000 | — | 21 days |
| 2735 S Smith Road Unit -Stanfield, AZ 85172 | — | — | — | $60,000 | — | 22 days |
| S Murphy Road Unit -Stanfield, AZ 85172 | — | — | — | $400,000 | — | 21 days |
| 36840 W Papago DriveStanfield, AZ 85172 | 3 | 2 | 1,460 | $210,000 | $143 | 33 days |
| S Murphy 023w Road Unit 023WStanfield, AZ 85172 | — | — | — | $22,500 | — | 73 days |
| S Murphy 023x Road Unit 023xStanfield, AZ 85172 | — | — | — | $22,500 | — | 73 days |
| W Marsh 3 Road Unit 3Stanfield, AZ 85172 | — | — | — | $29,700 | — | 79 days |
| W Arica RoadStanfield, AZ 85172 | — | — | — | $500,000 | — | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| E Stanfield Road Unit -Stanfield, AZ 85172 | — | — | — | $672,000 | — | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 34059 W Loma AvenueStanfield, AZ 85172 | 3 | 2 | 1,780 | $170,000 | 100.0% | $95 | 1 day | Nov 5, 2026 |
| 33755 W Macho RoadStanfield, AZ 85172 | 3 | 2 | 1,120 | $175,000 | 94.6% | $156 | 64 days | Oct 28, 2026 |
| 54321 W Century Road Unit 1Stanfield, AZ 85172 | — | — | — | $80,000 | 88.9% | — | 500 days | Oct 1, 2026 |
| W Cougar Lane Unit 4Stanfield, AZ 85172 | — | — | — | $19,900 | 100.0% | — | 125 days | Aug 31, 2026 |
| 33776 W Siesta Avenue WStanfield, AZ 85172 | 3 | 2 | 981 | $270,000 | 98.2% | $275 | 3 days | Jul 28, 2026 |
| 34790 W Jo Blanca Road Unit 45Stanfield, AZ 85172 | — | — | — | $180,000 | 90.5% | — | 225 days | Jul 28, 2026 |
| 190 N Yaqui Way Unit 48Stanfield, AZ 85172 | — | — | — | $25,000 | 86.2% | — | 64 days | Jul 14, 2026 |
| 34410 W Cudia RoadStanfield, AZ 85172 | 4 | 3 | 2,891 | $860,000 | 96.7% | $297 | 385 days | Jul 2, 2026 |
| Lot 21 High Chaparral Ranches -- Unit 21Stanfield, AZ 85172 | — | — | — | $68,000 | 89.5% | — | 50 days | Jul 1, 2026 |
| 34565 W Eclipse RoadStanfield, AZ 85172 | 4 | 2 | 2,077 | $750,000 | 96.8% | $361 | 70 days | Jun 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.