Market report, updated
Search in the city of St Johns
Over the last 12 months, homes sold for 92.5% of list price in 172 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Mar. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD 41 Acres In Witch Wells -- Unit 211St Johns, AZ 85936 | — | — | — | $15,000 | — | 6 days |
| LOT 318 Angus RoadSt Johns, AZ 85936 | 3 | 2 | 2,280 | $199,900 | $87 | 9 days |
| 16 Acr 6035 -- Unit 491St Johns, AZ 85936 | — | — | — | $85,000 | — | 11 days |
| 000 N Seppy Lane Unit 64St Johns, AZ 85936 | — | — | — | $24,000 | — | 12 days |
| N 6728 Lot 280 -- Unit 280St Johns, AZ 85936 | — | — | — | $49,900 | — | 22 days |
| N 6708 Lot 112 -- Unit 112St Johns, AZ 85936 | — | — | — | $29,900 | — | 24 days |
| n729 N N7320 -- Unit 32St Johns, AZ 85936 | — | — | — | $49,900 | — | 25 days |
| Apache County Road Unit 136St Johns, AZ 85936 | — | — | — | $19,990 | — | 32 days |
| 75 County Streets Unit 424St Johns, AZ 85936 | — | — | — | $4,490 | — | 34 days |
| TBD 7230-002 -- Unit -St Johns, AZ 85936 | — | — | — | $38,900 | — | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24 County Road N6210 -- Unit 79St Johns, AZ 85936 | — | — | — | $60,000 | — | 74 days |
| Lot 76 Red Sky Ranch -- Unit 76St Johns, AZ 85936 | — | — | — | $54,900 | — | 127 days |
| 143 County Road N6410 -- Unit 226St Johns, AZ 85936 | — | — | — | $83,000 | — | 288 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| N7349 N N7349 -- Unit 205-84-262St Johns, AZ 85936 | — | — | — | $49,900 | 100.0% | — | 126 days | Nov 2, 2026 |
| 43 County Road N6137 -- Unit 400St Johns, AZ 85936 | — | — | — | $14,000 | 100.0% | — | 1 day | Oct 26, 2026 |
| 270 E Apodoca StreetSt Johns, AZ 85936 | 3 | 2 | 1,650 | $85,000 | 100.4% | $51 | 165 days | Oct 19, 2026 |
| 72 County Rd N6596 -- Unit -St Johns, AZ 85936 | — | — | — | $15,000 | 88.5% | — | 151 days | Oct 14, 2026 |
| 910 County Rd N6657 -- Unit -St Johns, AZ 85936 | — | — | — | $15,000 | 83.6% | — | 76 days | Oct 12, 2026 |
| 1135 S 10th Street WSt Johns, AZ 85936 | 2 | 2 | 980 | $41,000 | 74.5% | $41 | 9 days | Oct 8, 2026 |
| 13 County Rd N7174 -- Unit -St Johns, AZ 85936 | — | — | — | $16,900 | 94.2% | — | 13 days | Sep 28, 2026 |
| 787 Woodland Valley Ranch -- Unit 787St Johns, AZ 85936 | — | — | — | $16,250 | 90.3% | — | 38 days | Sep 24, 2026 |
| 788 Woodland Valley Ranch -- Unit 788St Johns, AZ 85936 | — | — | — | $16,250 | 101.6% | — | 38 days | Sep 24, 2026 |
| n6628 N N6628 -- Unit 20473082St Johns, AZ 85936 | — | — | — | $44,500 | 100.0% | — | 35 days | Sep 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.