Market report, updated
Search in the city of Sanders
Over the last 12 months, homes sold for 86.9% of list price in 131 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Us-191 -- Unit 1213Sanders, AZ 86512 | — | — | — | $19,050 | — | 99 days |
| Lot 19 Red Sky Ranch -- Unit 19Sanders, AZ 86512 | — | — | — | $45,000 | — | 107 days |
| Ranch Road Unit -Sanders, AZ 86512 | — | — | — | $9,953 | — | 172 days |
| 000 N7283 -- Unit -Sanders, AZ 86512 | — | — | — | $25,000 | — | 194 days |
| 15 County Rd N7397 -- Unit -Sanders, AZ 86512 | — | — | — | $15,947 | — | 459 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Tbd -- Unit 168Sanders, AZ 86512 | — | — | — | $2,500 | 100.0% | — | 284 days | Sep 18, 2026 |
| TBD Lot 85-87 Block 32 Bell Brand -- Unit 85-87Sanders, AZ 86512 | — | — | — | $7,100 | 83.5% | — | 39 days | Aug 24, 2026 |
| TBD Lot 3 Ranch Rd -- Unit 003Sanders, AZ 86512 | — | — | — | $18,000 | 72.0% | — | 354 days | Aug 20, 2026 |
| 1.06 Acre Blackfoot Trail Unit 71Sanders, AZ 86512 | — | — | — | $2,300 | 79.3% | — | 163 days | Jun 22, 2026 |
| 1.06 Acre Blackfoot Trail Unit 72Sanders, AZ 86512 | — | — | — | $2,333 | 80.4% | — | 163 days | Jun 22, 2026 |
| 1.06 Acre Blackfoot Trail Unit 70Sanders, AZ 86512 | — | — | — | $2,333 | 80.4% | — | 163 days | Jun 22, 2026 |
| 3.02 Acres Unnamed Road Unit 457Sanders, AZ 86512 | — | — | — | $5,000 | 84.7% | — | 169 days | Jun 16, 2026 |
| 10.15 AC Unnamed RoadSanders, AZ 86512 | — | — | — | $9,900 | 100.0% | — | 70 days | Jun 15, 2026 |
| 8.96 Acres N7407 -- Unit 382,38Sanders, AZ 86512 | — | — | — | $9,900 | 100.0% | — | 31 days | Apr 27, 2026 |
| XXX N7393 -- Unit -Sanders, AZ 86512 | — | — | — | $2,995 | 100.0% | — | 42 days | Mar 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.