Market report, updated
Search in the city of San Simon
Over the last 12 months, homes sold for 90.4% of list price in 125 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2913 W Bootjack Lane Unit -San Simon, AZ 85632 | — | — | — | $39,947 | — | 49 days |
| 20 Acres W Coyote Song Road Unit 31San Simon, AZ 85632 | — | — | — | $14,900 | — | 50 days |
| 307 N Noland Road Unit -San Simon, AZ 85632 | — | — | — | $27,947 | — | 53 days |
| 311 N Noland Road Unit -San Simon, AZ 85632 | — | — | — | $27,947 | — | 54 days |
| 2997 W Bootjack Lane Unit -San Simon, AZ 85632 | — | — | — | $29,947 | — | 63 days |
| XXXX Tbd -- Unit -San Simon, AZ 85632 | — | — | — | $25,000 | — | 235 days |
| 2448 N Wood Canyon RoadSan Simon, AZ 85632 | 2 | 1 | 1,024 | $109,000 | $106 | 340 days |
| ---- 37 Acres Blacktail Road Unit -San Simon, AZ 85632 | — | — | — | $60,000 | — | 453 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2975 N Indian Springs RoadSan Simon, AZ 85632 | 4 | 3 | 2,500 | $800,000 | $320 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3215 S Carol J Drive Unit -San Simon, AZ 85632 | — | — | — | $43,999 | 107.3% | — | 143 days | Sep 9, 2026 |
| 1499 W Lone Rock Lane Unit -San Simon, AZ 85632 | — | — | — | $1,150,000 | 85.2% | — | 69 days | Jul 31, 2026 |
| TBD N Mahan Road Unit 2San Simon, AZ 85632 | — | — | — | $68,000 | 86.1% | — | 26 days | Jun 18, 2026 |
| 2914 N San Simon StreetSan Simon, AZ 85632 | 3 | 2 | 1,344 | $80,000 | 100.0% | $59 | 209 days | Apr 20, 2026 |
| 302 E Olga Road Unit -San Simon, AZ 85632 | — | — | — | $25,000 | 73.6% | — | 178 days | Apr 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.