Market report, updated
Search in the city of Pinetop
Over the last 12 months, homes sold for 95.9% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 22 sales in Sep. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4147 Blue Spruce DrivePinetop, AZ 85935 | 2 | 2 | 1,240 | $625,000 | $504 | 3 days |
| 7060 Country Club DrivePinetop, AZ 85935 | 3 | 3 | 2,364 | $998,000 | $422 | 6 days |
| 2189 Creekside Court Unit 19Pinetop, AZ 85935 | — | — | — | $199,999 | — | 12 days |
| 2540 Timber Ridge LanePinetop, AZ 85935 | 4 | 3 | 2,290 | $619,900 | $270 | 13 days |
| 527 N Skylane RoadPinetop, AZ 85935 | 2 | 2 | 1,520 | $499,900 | $328 | 23 days |
| 9516 Sierra Springs DrivePinetop, AZ 85935 | 5 | 5 | 4,127 | $2,300,000 | $557 | 24 days |
| 9526 Sierra Springs LanePinetop, AZ 85935 | 4 | 5 | 3,937 | $2,800,000 | $711 | 25 days |
| 3820 Rustler CirclePinetop, AZ 85935 | 3 | 3 | 2,106 | $589,000 | $279 | 33 days |
| 2627 N Douglas Fir DrivePinetop, AZ 85935 | 3 | 4 | 2,095 | $1,025,000 | $489 | 34 days |
| 2852 Gooseberry RoadPinetop, AZ 85935 | 3 | 2 | 1,323 | $725,000 | $547 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2224 S Donna LanePinetop, AZ 85935 | 3 | 2 | 1,170 | $359,000 | $306 | 0 days |
| 6087 Bobolink WayPinetop, AZ 85935 | 3 | 2 | 1,581 | $575,000 | $363 | 23 days |
| 4526 Deep Forest DrivePinetop, AZ 85935 | 3 | 3 | 2,137 | $650,000 | $304 | 26 days |
| 3052 Madison LanePinetop, AZ 85935 | 3 | 3 | 2,227 | $598,000 | $268 | 49 days |
| 3606 Aspen LanePinetop, AZ 85935 | 4 | 4 | 3,083 | $2,300,000 | $746 | 69 days |
| 4237 Clear Sky CirclePinetop, AZ 85935 | 4 | 3 | 1,832 | $639,000 | $348 | 83 days |
| 2843 S Cougar LanePinetop, AZ 85935 | 3 | 2 | 1,564 | $375,000 | $239 | 138 days |
| 2982 Hummingbird LanePinetop, AZ 85935 | 3 | 3 | 1,750 | $895,000 | $511 | 185 days |
| 7451 Buck Springs RoadPinetop, AZ 85935 | 3 | 3 | 1,532 | $824,900 | $538 | 344 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5963 Anvil CirclePinetop, AZ 85935 | 3 | 2 | 1,605 | $550,000 | 100.0% | $342 | 6 days | Nov 9, 2026 |
| 3081 E Rainbow Lane Unit 94Pinetop, AZ 85935 | 3 | 4 | 2,082 | $455,000 | 95.8% | $218 | 138 days | Oct 30, 2026 |
| 548 S Adair Springs LanePinetop, AZ 85935 | 3 | 3 | 2,810 | $775,000 | 97.0% | $275 | 25 days | Oct 29, 2026 |
| 4308 Eagle Circle Unit 21Pinetop, AZ 85935 | 3 | 2 | 1,575 | $275,000 | 100.0% | $174 | 28 days | Oct 28, 2026 |
| 2253 E Ridge DrivePinetop, AZ 85935 | 3 | 2 | 1,479 | $570,000 | 95.1% | $385 | 224 days | Oct 27, 2026 |
| 3163 Viking TrailPinetop, AZ 85935 | 4 | 2 | 2,640 | $700,000 | 100.1% | $265 | 100 days | Oct 26, 2026 |
| 2530 Village CourtPinetop, AZ 85935 | 3 | 2 | 1,716 | $380,000 | 97.7% | $221 | 160 days | Oct 22, 2026 |
| 5054 Night Hawk LoopPinetop, AZ 85935 | 3 | 2 | 2,087 | $690,000 | 93.4% | $330 | 81 days | Oct 16, 2026 |
| 2912 Woodpecker LanePinetop, AZ 85935 | 4 | 4 | 3,053 | $1,700,000 | 98.6% | $556 | 186 days | Oct 16, 2026 |
| 93 E White Mountain Boulevard Unit #39Pinetop, AZ 85935 | 3 | 3 | 1,618 | $308,000 | 101.3% | $190 | 93 days | Oct 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.