Market report, updated
Search in the city of Pinetop-Lakeside
Over the last 12 months, homes sold for 95.3% of list price in 138 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| XXX Larson Road Unit -Pinetop-Lakeside, AZ 85929 | — | — | — | $1,895,000 | — | 2 days |
| XXXX S Donna Lane Unit 39Pinetop-Lakeside, AZ 85929 | — | — | — | $130,000 | — | 9 days |
| 2012 Lake Breeze RoadPinetop-Lakeside, AZ 85929 | 2 | 2 | 1,170 | $398,850 | $340 | 14 days |
| MP7 Porter Mountain Road Unit 2APinetop-Lakeside, AZ 85929 | — | — | — | $450,000 | — | 104 days |
| 1437 E Elk Lane Unit 33Pinetop-Lakeside, AZ 85929 | — | — | — | $129,000 | — | 114 days |
| 1579 S Arlene Lane Unit 237Pinetop-Lakeside, AZ 85929 | — | — | — | $180,000 | — | 119 days |
| 2554 S Willow WayPinetop-Lakeside, AZ 85929 | 3 | 2 | 1,973 | $725,000 | $367 | 118 days |
| 3449 Ne Bear Mountain Drive Drive E Unit 15Pinetop-Lakeside, AZ 85929 | 3 | 3 | 2,293 | $895,000 | $390 | 163 days |
| 580 S Walnut Creek Loop Unit 23Pinetop-Lakeside, AZ 85929 | — | — | — | $80,000 | — | 295 days |
| TBD Wilderness/ Deer Run Drive Unit 036JPinetop-Lakeside, AZ 85929 | — | — | — | $399,000 | — | 598 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
12 of 13 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| XXXX Larson Road Unit -Pinetop-Lakeside, AZ 85929 | — | — | — | $2,750,000 | 100.0% | — | 533 days | Nov 5, 2026 |
| 2457 Dragonfly LanePinetop-Lakeside, AZ 85929 | 3 | 2 | 2,234 | $889,000 | 98.9% | $397 | 370 days | Oct 26, 2026 |
| 654 Monarch CirclePinetop-Lakeside, AZ 85929 | 3 | 2 | 1,045 | $412,000 | 95.8% | $394 | 190 days | Oct 23, 2026 |
| 2849 S Timber Pine Lane Unit 5Pinetop-Lakeside, AZ 85929 | — | — | — | $360,000 | 94.8% | — | 18 days | Aug 31, 2026 |
| 4024 Latigo Way Unit -Pinetop-Lakeside, AZ 85929 | — | — | — | $40,000 | 88.9% | — | 13 days | Aug 10, 2026 |
| 963 W Pima LanePinetop-Lakeside, AZ 85929 | 3 | 2 | 1,604 | $252,000 | 91.6% | $157 | 50 days | Jul 20, 2026 |
| 00xx W Navajo Lane Unit 151Pinetop-Lakeside, AZ 85929 | — | — | — | $65,000 | 100.0% | — | 1 day | Jul 13, 2026 |
| 2494 Poplar DrivePinetop-Lakeside, AZ 85929 | 3 | 2 | 1,250 | $255,000 | 91.1% | $204 | 80 days | May 20, 2026 |
| 345 W Yavapai LanePinetop-Lakeside, AZ 85929 | 4 | 3 | 1,065 | $399,900 | 100.0% | $375 | 96 days | Apr 30, 2026 |
| 2799 Kempa DrivePinetop-Lakeside, AZ 85929 | 2 | 1 | 672 | $194,000 | 97.0% | $288 | 203 days | Apr 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.