Market report, updated
Search in the city of Peoria
Over the last 12 months, homes sold for 97.9% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 324 sales in Mar. Last month: 185.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
39 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15910 N 74th DrivePeoria, AZ 85382 | 3 | 2 | 1,288 | $359,900 | $279 | 0 days |
| 20727 N 89th DrivePeoria, AZ 85382 | 4 | 2 | 2,113 | $565,000 | $267 | 0 days |
| 7302 W Peoria Avenue Unit 66Peoria, AZ 85345 | 3 | 2 | 933 | $60,000 | $64 | 0 days |
| 10120 N 96th Drive Unit APeoria, AZ 85345 | 2 | 2 | 1,072 | $195,000 | $181 | 0 days |
| 30743 N 127th DrivePeoria, AZ 85383 | 4 | 3 | 3,177 | $809,000 | $254 | 0 days |
| 22447 N 76th DrivePeoria, AZ 85383 | 4 | 3 | 2,512 | $799,900 | $318 | 7 days |
| 10210 N 97th Drive Unit APeoria, AZ 85345 | 2 | 2 | 1,025 | $215,000 | $209 | 0 days |
| 20497 N 89th DrivePeoria, AZ 85382 | 4 | 3 | 2,764 | $557,500 | $201 | 1 day |
| 12743 W Calle De Pompas --Peoria, AZ 85383 | 4 | 3 | 2,787 | $850,000 | $304 | 0 days |
| 7318 W Greer AvenuePeoria, AZ 85345 | 3 | 2 | 1,513 | $270,000 | $178 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
224 of 225 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14801 N 80th LanePeoria, AZ 85381 | 3 | 4 | 2,686 | $1,300,000 | $483 | 4 days |
| 9280 W Caron CirclePeoria, AZ 85345 | 4 | 2 | 1,995 | $385,000 | $192 | 7 days |
| 6939 W Paradise DrivePeoria, AZ 85345 | 3 | 3 | 1,572 | $375,000 | $238 | 7 days |
| 11333 W Townley AvenuePeoria, AZ 85345 | 2 | 2 | 1,288 | $329,000 | $255 | 6 days |
| 7583 W Gelding DrivePeoria, AZ 85381 | 4 | 4 | 2,650 | $845,750 | $319 | 0 days |
| 28500 N 127th LanePeoria, AZ 85383 | 2 | 2 | 1,438 | $485,000 | $337 | 1 day |
| 7803 W Willow AvenuePeoria, AZ 85381 | 3 | 2 | 1,542 | $430,000 | $278 | 4 days |
| 8140 N 107th Avenue Unit 84Peoria, AZ 85345 | 2 | 2 | 994 | $231,900 | $233 | 11 days |
| 26050 N 94th Avenue Unit 2Peoria, AZ 85383 | — | — | — | $525,000 | — | 9 days |
| 13151 W Sand Flower DrivePeoria, AZ 85383 | 4 | 3 | 2,159 | $846,990 | $392 | 7 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
39 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8400 N 105th AvenuePeoria, AZ 85345 | 2 | 2 | 1,423 | $300,000 | 100.0% | $210 | 0 days | Nov 13, 2026 |
| 7060 W Surrey AvenuePeoria, AZ 85381 | 5 | 5 | 4,786 | $2,015,000 | 96.0% | $421 | 53 days | Nov 13, 2026 |
| 8332 W Taro LanePeoria, AZ 85382 | 2 | 2 | 1,347 | $345,000 | 100.0% | $256 | 47 days | Nov 13, 2026 |
| 8033 W Salter DrivePeoria, AZ 85382 | 3 | 2 | 1,537 | $435,000 | 100.0% | $283 | 5 days | Nov 12, 2026 |
| 9559 W Potter DrivePeoria, AZ 85382 | 3 | 2 | 1,823 | $455,000 | 101.1% | $249 | 8 days | Nov 12, 2026 |
| 21125 N 98th DrivePeoria, AZ 85382 | 4 | 2 | 2,134 | $540,000 | 100.0% | $253 | 41 days | Nov 12, 2026 |
| 9843 W Bajada RoadPeoria, AZ 85383 | 4 | 3 | 3,115 | $815,000 | 102.0% | $261 | 6 days | Nov 12, 2026 |
| 7312 W Running Deer TrailPeoria, AZ 85383 | 4 | 3 | 2,770 | $932,000 | 92.3% | $336 | 18 days | Nov 12, 2026 |
| 13201 W Andrew LanePeoria, AZ 85383 | 3 | 4 | 2,653 | $1,250,000 | 96.5% | $471 | 37 days | Nov 12, 2026 |
| 7118 W Cheryl DrivePeoria, AZ 85345 | 3 | 2 | 1,080 | $299,000 | 100.0% | $276 | 55 days | Nov 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.