Market report, updated
Search in the city of Payson
Over the last 12 months, homes sold for 96.2% of list price in 107 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 47 sales in May. Last month: 33.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
42 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
83 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1501 N Beeline Highway Unit 6Payson, AZ 85541 | 2 | 2 | 960 | $249,900 | $260 | 1 day |
| 2300 E Indian Pink CirclePayson, AZ 85541 | 3 | 3 | 3,128 | $1,150,000 | $367 | 2 days |
| 519 W Summit StreetPayson, AZ 85541 | 3 | 2 | 1,872 | $550,000 | $293 | 2 days |
| 2503 W Bulla DrivePayson, AZ 85541 | 3 | 2 | 1,252 | $399,000 | $318 | 3 days |
| 606 E Luke DrivePayson, AZ 85541 | 2 | 2 | 1,766 | $559,000 | $316 | 3 days |
| 8031 W Stallion RoadPayson, AZ 85541 | 2 | 1 | 1,266 | $420,000 | $331 | 3 days |
| 375 S Lion Springs RoadPayson, AZ 85541 | 4 | 2 | 1,800 | $765,000 | $425 | 3 days |
| 1000 N Autumn Sage CourtPayson, AZ 85541 | 3 | 2 | 2,066 | $799,000 | $386 | 4 days |
| 312 W Roundup RoadPayson, AZ 85541 | 1 | 1 | 884 | $229,000 | $259 | 5 days |
| 820 N Deer Creek DrivePayson, AZ 85541 | 3 | 2 | 1,352 | $272,500 | $201 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 206 S Sunset PassPayson, AZ 85541 | 4 | 4 | 3,336 | $675,000 | $202 | 5 days |
| 1502 N Cessna CirclePayson, AZ 85541 | 4 | 3 | 1,969 | $365,000 | $185 | 2 days |
| 509 N Hogan DrivePayson, AZ 85541 | 2 | 2 | 1,025 | $355,000 | $346 | 16 days |
| 407 W St Moritz DrivePayson, AZ 85541 | 3 | 2 | 1,294 | $379,900 | $293 | 14 days |
| 801 N Chaparral Pines DrivePayson, AZ 85541 | 3 | 2 | 2,692 | $1,500,000 | $557 | 15 days |
| 117 N Lakeshore RoadPayson, AZ 85541 | 3 | 2 | 1,428 | $265,000 | $185 | 41 days |
| 606 N Blue Spruce Road NPayson, AZ 85541 | 3 | 2 | 1,595 | $390,000 | $244 | 40 days |
| 104 N Lakeshore RoadPayson, AZ 85541 | 3 | 2 | 1,664 | $365,000 | $219 | 38 days |
| 436 W Blackberry LanePayson, AZ 85541 | 3 | 2 | 1,906 | $399,000 | $209 | 34 days |
| 170 E Green Apple Lane Unit 106Payson, AZ 85541 | — | — | — | $150,000 | — | 60 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
41 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7801 N Toya Vista RoadPayson, AZ 85541 | 3 | 3 | 1,624 | $360,000 | 101.4% | $221 | 48 days | Nov 12, 2026 |
| 695 S Meadow LanePayson, AZ 85541 | 2 | 1 | 862 | $536,000 | 97.5% | $621 | 49 days | Nov 12, 2026 |
| 219 W Estate LanePayson, AZ 85541 | 3 | 2 | 1,550 | $365,000 | 96.3% | $235 | 102 days | Nov 12, 2026 |
| 1105 E Frontier StreetPayson, AZ 85541 | 3 | 2 | 1,467 | $495,000 | 99.0% | $337 | 110 days | Nov 12, 2026 |
| 823 W Overland RoadPayson, AZ 85541 | 3 | 2 | 1,806 | $603,000 | 100.8% | $333 | 4 days | Nov 10, 2026 |
| 182 N Helen DrivePayson, AZ 85541 | 4 | 4 | 2,960 | $660,000 | 97.8% | $222 | 360 days | Nov 10, 2026 |
| 401 N Grapevine Drive Unit 525Payson, AZ 85541 | — | — | — | $19,900 | 100.0% | — | 223 days | Nov 9, 2026 |
| 2413 E Scarlet Bugler CirclePayson, AZ 85541 | 3 | 3 | 2,030 | $817,500 | 96.2% | $402 | 14 days | Nov 5, 2026 |
| 2561 N Juniper Drive NPayson, AZ 85541 | 3 | 2 | 1,446 | $525,000 | 100.0% | $363 | 39 days | Nov 5, 2026 |
| 511 N Grapevine DrivePayson, AZ 85541 | 3 | 4 | 3,709 | $1,795,000 | 100.0% | $483 | 3 days | Nov 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.