Market report, updated
Search in the city of Parks
Over the last 12 months, homes sold for 96.9% of list price in 181 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 966 This A Way RoadParks, AZ 86018 | 5 | 2 | 2,520 | $829,000 | $328 | 74 days |
| Lot 36 N Spring Valley Road Unit -Parks, AZ 86018 | — | — | — | $399,950 | — | 108 days |
| Lot 35 N Spring Valley Road Unit -Parks, AZ 86018 | — | — | — | $399,950 | — | 108 days |
| Lot 34 (B) N Spring Valley Road Unit -Parks, AZ 86018 | — | — | — | $399,950 | — | 108 days |
| 3363 N Spring Valley RoadParks, AZ 86018 | 8 | 5 | 6,418 | $1,949,500 | $303 | 110 days |
| 12417 E Tanner Ranch Road Unit 011EParks, AZ 86018 | — | — | — | $549,900 | — | 121 days |
| 745 S Dust Devil DriveParks, AZ 86018 | 3 | 3 | 2,518 | $1,450,000 | $575 | 147 days |
| 12565 Camp Kimball Road Unit -Parks, AZ 86018 | — | — | — | $445,000 | — | 197 days |
| 13090 Ghost Train TrailParks, AZ 86018 | 3 | 4 | 3,255 | $945,000 | $290 | 253 days |
| 13696 E Kings Deer Road Unit -Parks, AZ 86018 | — | — | — | $259,947 | — | 267 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13112 E Fallow Deer RoadParks, AZ 86018 | 5 | 2 | 2,028 | $659,500 | $325 | 156 days |
| 129 N Spitz Spring RoadParks, AZ 86018 | 3 | 2 | 2,459 | $775,000 | $315 | 168 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12778 E Larkspur LaneParks, AZ 86018 | 2 | 2 | 1,960 | $521,900 | 100.0% | $266 | 413 days | Oct 6, 2026 |
| 1150 N Three Bears Loop --Parks, AZ 86018 | 4 | 3 | 2,016 | $969,000 | 97.1% | $480 | 146 days | Sep 14, 2026 |
| 93 N Erickson AvenueParks, AZ 86018 | 3 | 2 | 1,050 | $143,000 | 110.0% | $136 | 135 days | Sep 11, 2026 |
| 14638 E Keith Drive Unit 4Parks, AZ 86018 | — | — | — | $350,000 | 100.0% | — | 653 days | Aug 31, 2026 |
| 12927 E Dream Acres LaneParks, AZ 86018 | 3 | 2 | 1,334 | $485,000 | 100.0% | $363 | 39 days | Aug 17, 2026 |
| 13428 E Keith DriveParks, AZ 86018 | 4 | 2 | 2,798 | $1,650,000 | 90.2% | $589 | 59 days | Aug 10, 2026 |
| 12847 E Dream Acres Lane Unit -Parks, AZ 86018 | — | — | — | $145,000 | 93.5% | — | 29 days | Jul 15, 2026 |
| 454 N East Park RoadParks, AZ 86018 | 3 | 2 | 2,000 | $715,000 | 97.3% | $357 | 49 days | May 7, 2026 |
| 12808 E Crossbow RoadParks, AZ 86018 | 3 | 2 | 1,680 | $535,000 | 100.0% | $318 | 62 days | May 1, 2026 |
| 13957 E Wild Bill RoadParks, AZ 86018 | 4 | 3 | 2,378 | $603,000 | 86.3% | $253 | 437 days | Apr 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.