Market report, updated
Search in the city of Greer
Over the last 12 months, homes sold for 107.1% of list price in 194 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 32 1009 Unit 10 (Cabin 90) --Greer, AZ 85927 | 3 | 1 | 1,000 | $290,000 | $290 | 56 days |
| 32 1009 Unit 8 (Cabin 89) --Greer, AZ 85927 | 2 | 1 | 750 | $345,000 | $460 | 56 days |
| 32 1009 Unit 9 (Cabin 88) --Greer, AZ 85927 | 2 | 1 | 750 | $320,000 | $426 | 57 days |
| 38650 State Route 373 -- Unit -Greer, AZ 85927 | — | — | — | $200,000 | — | 71 days |
| 10 County Road -- Unit 1033Greer, AZ 85927 | 2 | 2 | 1,281 | $579,000 | $451 | 64 days |
| 31 County Road N1022 --Greer, AZ 85927 | 3 | 2 | 2,067 | $699,000 | $338 | 113 days |
| 26 N 1062 --Greer, AZ 85927 | 4 | 4 | 2,800 | $1,200,000 | $428 | 110 days |
| 11 County Road N1333 --Greer, AZ 85927 | 2 | 2 | 960 | $449,000 | $467 | 123 days |
| 2 Acr 1027 RoadGreer, AZ 85927 | 3 | 4 | 3,978 | $880,000 | $221 | 125 days |
| 5 County Road Unit 1000Greer, AZ 85927 | 5 | 3 | 1,944 | $579,000 | $297 | 127 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 80 1120 Unit 205 (Cabin 256) --Greer, AZ 85927 | 1 | 1 | 600 | $265,000 | $441 | 48 days |
| 80 1120 Unit 204 (Cabin 253) --Greer, AZ 85927 | 1 | 1 | 600 | $255,000 | $425 | 48 days |
| 80 1120 Unit 203 (Cabin 251) --Greer, AZ 85927 | 2 | 2 | 900 | $245,000 | $272 | 48 days |
| 1 County Road 1008 --Greer, AZ 85927 | 5 | 3 | 2,658 | $645,000 | $242 | 75 days |
| 40 Main Street Unit 103Greer, AZ 85927 | 2 | 1 | 520 | $269,000 | $517 | 193 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8 County Road 1006 --Greer, AZ 85927 | 2 | 1 | 644 | $285,000 | 102.2% | $442 | 181 days | Nov 12, 2026 |
| 17 N1014 --Greer, AZ 85927 | 3 | 2 | 1,404 | $499,000 | 100.0% | $355 | 143 days | Oct 20, 2026 |
| 20 County Road N 1332 -- Unit 37Greer, AZ 85927 | — | — | — | $44,000 | 110.0% | — | 258 days | Oct 19, 2026 |
| 14 County Road N 1332 -- Unit 36Greer, AZ 85927 | — | — | — | $44,000 | 110.0% | — | 258 days | Oct 19, 2026 |
| 14 County Road N1062 -- Unit 15Greer, AZ 85927 | — | — | — | $160,000 | 94.1% | — | 66 days | Oct 8, 2026 |
| 7 N County Road N1332 -- Unit 46Greer, AZ 85927 | — | — | — | $83,050 | 237.3% | — | 33 days | Jun 29, 2026 |
| 2 County Road 1013 -- Unit 12Greer, AZ 85927 | — | — | — | $70,000 | 93.3% | — | 76 days | Jun 22, 2026 |
| 10 N Acr -- Unit 1030Greer, AZ 85927 | 3 | 2 | 1,720 | $555,000 | 96.5% | $322 | 71 days | Jun 18, 2026 |
| 9 County Road N1029 --Greer, AZ 85927 | 1 | 1 | 1,250 | $620,000 | 80.7% | $496 | 775 days | Jun 15, 2026 |
| 3 N 1058 --Greer, AZ 85927 | 2 | 2 | 1,327 | $600,000 | 93.9% | $452 | 77 days | Jun 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.