Market report, updated
Search in the city of Golden Valley
Over the last 12 months, homes sold for 83.7% of list price in 177 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| N Blaisdell Road Unit 8Golden Valley, AZ 86413 | — | — | — | $6,000 | — | 27 days |
| 000 N Blaisdell Road Unit 7Golden Valley, AZ 86413 | — | — | — | $6,000 | — | 27 days |
| 3868 W Abrigo DriveGolden Valley, AZ 86413 | 3 | 2 | 1,208 | $229,900 | $190 | 31 days |
| 5000 Sheldon Drive Unit 209Golden Valley, AZ 86413 | — | — | — | $60,000 | — | 35 days |
| 213 Gateway Acres -- Unit 39Golden Valley, AZ 86413 | — | — | — | $18,000 | — | 54 days |
| 6095 W Gladys DriveGolden Valley, AZ 86413 | 2 | 2 | 980 | $45,000 | $45 | 53 days |
| 6600 W Oatman Highway Unit -Golden Valley, AZ 86413 | — | — | — | $13,900 | — | 69 days |
| 6600 W Oatman HighwayGolden Valley, AZ 86413 | 1 | 1 | 1 | $13,900 | — | 72 days |
| 2949 S Spinel Road Unit 7Golden Valley, AZ 86413 | — | — | — | $26,799 | — | 80 days |
| 12375 N Cotton Drive Unit -Golden Valley, AZ 86413 | — | — | — | $44,947 | — | 251 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1097 S Egar RoadGolden Valley, AZ 86413 | 3 | 2 | 1,722 | $279,900 | $162 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2533 S Havasupai Road Unit 2Golden Valley, AZ 86413 | — | — | — | $9,900 | 100.0% | — | 15 days | Oct 19, 2026 |
| 6068 W Sunshine Road Unit -Golden Valley, AZ 86413 | — | — | — | $13,947 | 100.0% | — | 645 days | Sep 10, 2026 |
| 000XX Yuma Road Unit 128Golden Valley, AZ 86413 | — | — | — | $3,000 | 66.7% | — | 303 days | Jul 30, 2026 |
| 4123 N Cowlic RoadGolden Valley, AZ 86413 | 2 | 2 | 1,200 | $194,999 | 100.0% | $162 | 154 days | Jul 10, 2026 |
| W Wingate Dr Lot C 7.5 Acres -- Unit -Golden Valley, AZ 86413 | — | — | — | $17,999 | 100.0% | — | 64 days | Jul 3, 2026 |
| W Wingate Lot B 7.53 Acres -- Unit -Golden Valley, AZ 86413 | — | — | — | $17,999 | 100.0% | — | 70 days | Jul 3, 2026 |
| 6054 W Sunshine Road Unit -Golden Valley, AZ 86413 | — | — | — | $14,947 | 100.0% | — | 560 days | Jun 26, 2026 |
| 3217 N Kelvin Road Unit 1Golden Valley, AZ 86413 | — | — | — | $22,500 | 75.0% | — | 137 days | May 29, 2026 |
| 3564 S Havasupai Road Unit 14Golden Valley, AZ 86413 | — | — | — | $7,500 | 100.0% | — | 90 days | May 28, 2026 |
| 1074 S Ligurta Road Unit 45Golden Valley, AZ 86413 | — | — | — | $57,000 | 76.0% | — | 165 days | Apr 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.