Market report, updated
Search in the city of Globe
Over the last 12 months, homes sold for 93.1% of list price in 118 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Mar. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
31 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
34 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 433 N Vista CircleGlobe, AZ 85501 | 2 | 2 | 800 | $229,900 | $287 | 3 days |
| 952 N Collins StreetGlobe, AZ 85501 | 3 | 2 | 1,229 | $104,400 | $84 | 2 days |
| N Forest Road Unit 55MSGlobe, AZ 85501 | — | — | — | $1,250,000 | — | 4 days |
| 5684 E Globe CanyonGlobe, AZ 85501 | 2 | 1 | 1,480 | $249,900 | $168 | 16 days |
| 5776 S Mckinney AvenueGlobe, AZ 85501 | 3 | 1 | 1,120 | $229,900 | $205 | 25 days |
| 1990 E Ash Street Unit 34Globe, AZ 85501 | — | — | — | $280,000 | — | 33 days |
| 698 E Cactus DriveGlobe, AZ 85501 | 4 | 2 | 1,775 | $299,000 | $168 | 33 days |
| 2062 - E E Horseshoe Springs Road Unit --Globe, AZ 85501 | — | — | — | $775,000 | — | 37 days |
| 349 S Devereaux StreetGlobe, AZ 85501 | 4 | 2 | 1,492 | $119,900 | $80 | 41 days |
| 543 E Mesquite StreetGlobe, AZ 85501 | 3 | 3 | 1,611 | $338,000 | $209 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5675 S Mountain ViewGlobe, AZ 85501 | 2 | 1 | 720 | $65,000 | $90 | 19 days |
| 564 E Noble DriveGlobe, AZ 85501 | 3 | 2 | 1,980 | $277,500 | $140 | 51 days |
| 8920 S Ice House Canyon RoadGlobe, AZ 85501 | 2 | 2 | 1,748 | $125,000 | $71 | 158 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 258 S Sutherland StreetGlobe, AZ 85501 | 3 | 2 | 1,891 | $295,000 | 98.3% | $156 | 101 days | Nov 9, 2026 |
| 5470 E Roberts DriveGlobe, AZ 85501 | 3 | 2 | 1,344 | $237,000 | 93.0% | $176 | 54 days | Nov 4, 2026 |
| 8578 S Ice House Canyon RoadGlobe, AZ 85501 | 3 | 2 | 2,000 | $350,000 | 101.4% | $175 | 282 days | Oct 30, 2026 |
| 707 S East StreetGlobe, AZ 85501 | 5 | 3 | 2,998 | $380,000 | 95.2% | $126 | 305 days | Oct 28, 2026 |
| 8738 S Sharps RoadGlobe, AZ 85501 | 3 | 2 | 1,902 | $310,000 | 100.0% | $162 | 13 days | Oct 16, 2026 |
| 466 S Fourth StreetGlobe, AZ 85501 | 2 | 2 | 1,196 | $222,000 | 90.6% | $185 | 27 days | Oct 8, 2026 |
| 5528 S Glendale AvenueGlobe, AZ 85501 | 2 | 1 | 572 | $92,500 | 94.9% | $161 | 15 days | Sep 30, 2026 |
| 985 E Saguaro DriveGlobe, AZ 85501 | 4 | 2 | 2,860 | $510,000 | 94.6% | $178 | 62 days | Sep 30, 2026 |
| 377 S Second StreetGlobe, AZ 85501 | 4 | 2 | 2,526 | $377,000 | 100.0% | $149 | 50 days | Sep 16, 2026 |
| 5649 S Mckinney AvenueGlobe, AZ 85501 | 2 | 1 | 800 | $35,000 | 70.1% | $43 | 77 days | Sep 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.