Market report, updated
Search in the city of Douglas
Over the last 12 months, homes sold for 95.9% of list price in 140 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in May. Last month: 14.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4104 N Santa Fe AvenueDouglas, AZ 85607 | 3 | 3 | 1,823 | $299,000 | $164 | 1 day |
| 955 E 17th Street EDouglas, AZ 85607 | 3 | 2 | 1,814 | $265,000 | $146 | 2 days |
| TBD W Rosadillo Road Unit -Douglas, AZ 85607 | — | — | — | $130,000 | — | 6 days |
| TBD N La Espada Circle Unit 2742Douglas, AZ 85607 | — | — | — | $4,300 | — | 5 days |
| 925 N G Ave 929 AvenueDouglas, AZ 85607 | — | — | 11,195 | $199,000 | $17 | 13 days |
| 3474-3480 N Vista Del Cerro Dr Offshoot -- Unit -Douglas, AZ 85067 | — | — | — | $5,497 | — | 12 days |
| XXXX N Kings Highway Unit -Douglas, AZ 85607 | — | — | — | $25,000 | — | 13 days |
| 4.2 Acres La Mar Road Unit 117Douglas, AZ 85607 | — | — | — | $10,900 | — | 17 days |
| 3863 E Haymore Ranch RoadDouglas, AZ 85607 | 3 | 2 | 1,969 | $499,000 | $253 | 18 days |
| 2310 E 10th StreetDouglas, AZ 85607 | 3 | 2 | 1,243 | $215,000 | $172 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3996 N Plantation RoadDouglas, AZ 85607 | 3 | 2 | 1,587 | $185,000 | $116 | 9 days |
| 1236 E 13th StreetDouglas, AZ 85607 | 2 | 1 | 825 | $155,000 | $187 | 20 days |
| 1401 N Alegre PlaceDouglas, AZ 85607 | 3 | 2 | 2,853 | $425,000 | $148 | 31 days |
| TBD N Cll La Quinta Street Unit 232Douglas, AZ 85607 | — | — | — | $44,900 | — | 39 days |
| 1460 E 12th StreetDouglas, AZ 85607 | 2 | 1 | 1,042 | $110,000 | $105 | 50 days |
| 2411 E 9th StreetDouglas, AZ 85607 | 4 | 2 | 3,157 | $325,000 | $102 | 98 days |
| 4105 N Washington AvenueDouglas, AZ 85607 | 3 | 2 | 1,157 | $182,500 | $157 | 210 days |
| 1991 E Golf Course Road Unit -Douglas, AZ 85607 | — | — | — | $44,000 | — | 244 days |
| XXXX E Madrid Street Unit 888Douglas, AZ 85607 | — | — | — | $6,000 | — | 279 days |
| XXXX E 15th Street Unit 9-16 & 1-8Douglas, AZ 85607 | — | — | — | $825,000 | — | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
70 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
70 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
148 of 149 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 914 E 8th StreetDouglas, AZ 85607 | 3 | 3 | 2,319 | $285,000 | 95.3% | $122 | 127 days | Nov 13, 2026 |
| 2500 E Pan American Avenue Unit '''-'''Douglas, AZ 85607 | — | — | — | $200,000 | 88.9% | — | 63 days | Nov 10, 2026 |
| 4.29 Acres La Cienega -- Unit 152Douglas, AZ 85607 | — | — | — | $10,900 | 100.0% | — | 19 days | Nov 2, 2026 |
| 2344 E Highway 80 -- Unit 3Douglas, AZ 85607 | — | — | — | $25,000 | 100.0% | — | 4 days | Oct 30, 2026 |
| 1101 E 6th StreetDouglas, AZ 85607 | 3 | 1 | 1,025 | $155,000 | 104.0% | $151 | 16 days | Oct 30, 2026 |
| 617 E 17th StreetDouglas, AZ 85607 | 1 | 1 | 746 | $20,000 | 50.0% | $26 | 740 days | Oct 30, 2026 |
| 2660 N Sulphur Springs StreetDouglas, AZ 85607 | 2 | 2 | 2,133 | $100,000 | 60.6% | $46 | 69 days | Oct 19, 2026 |
| TBD N Hermosillo Road Unit 174Douglas, AZ 85067 | — | — | — | $9,500 | 92.7% | — | 64 days | Oct 16, 2026 |
| 1940 E 13th StreetDouglas, AZ 85607 | 4 | 3 | 1,954 | $233,000 | 111.0% | $119 | 44 days | Oct 15, 2026 |
| 1166 N Plantation RoadDouglas, AZ 85607 | 3 | 2 | 1,714 | $175,000 | 100.0% | $102 | 153 days | Oct 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.