Market report, updated
Search in the city of Bouse
Over the last 12 months, homes sold for 78.3% of list price in 107 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 35152 Cattle Lane Unit -Bouse, AZ 85325 | — | — | — | $25,000 | — | 16 days |
| 27104 Rayder Avenue Unit -Bouse, AZ 85325 | 2 | 2 | 868 | $149,997 | $172 | 16 days |
| 27124 Rayder Avenue Unit -Bouse, AZ 85325 | 2 | 2 | 1,440 | $149,997 | $104 | 16 days |
| 47282 N 72nd Drive Unit -Bouse, AZ 85325 | — | — | — | $39,000 | — | 45 days |
| 28125 Stone Avenue Unit 15Bouse, AZ 85325 | — | — | — | $75,999 | — | 69 days |
| 160acres N 74th Street Unit -Bouse, AZ 85325 | — | — | — | $195,000 | — | 282 days |
| 117acres Ave 42e -- Unit -Bouse, AZ 85325 | — | — | — | $345,000 | — | 344 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Eagle Tail Lane Unit -Bouse, AZ 85325 | — | — | — | $12,000 | 63.2% | — | 91 days | Sep 1, 2026 |
| 35224 Horizon View Unit 44Bouse, AZ 85325 | — | — | — | $10,000 | 100.0% | — | 13 days | Jul 21, 2026 |
| 000 41e -- Unit -Bouse, AZ 85325 | — | — | — | $35,500 | 71.7% | — | 217 days | Feb 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.