Market report, updated
Search in the city of Alpine
Over the last 12 months, homes sold for 95.4% of list price in 117 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 158 County Road 2266 -- Unit -Alpine, AZ 85920 | — | — | — | $385,000 | — | 26 days |
| 8 Cr 2065 --Alpine, AZ 85920 | 2 | 2 | 1,200 | $359,900 | $299 | 33 days |
| 7 2190 -- Unit 73Alpine, AZ 85920 | — | — | — | $59,900 | — | 56 days |
| 19 N County Road 2056 --Alpine, AZ 85920 | 2 | 1 | 1,040 | $289,900 | $278 | 58 days |
| 18 County Road 2092 -- Unit 7Alpine, AZ 85920 | — | — | — | $115,000 | — | 58 days |
| 16 County Road 2271 --Alpine, AZ 85920 | 3 | 3 | 2,237 | $719,000 | $321 | 64 days |
| 15 N Cr 2145 --Alpine, AZ 85920 | 1 | 3 | 3,000 | $625,000 | $208 | 67 days |
| 15 N Buttermilk Lane Unit 52Alpine, AZ 85920 | — | — | — | $49,900 | — | 71 days |
| 36 N County Road 2147 --Alpine, AZ 85920 | 3 | 3 | 2,728 | $1,060,000 | $388 | 87 days |
| 14 County Road 2135 --Alpine, AZ 85920 | 3 | 2 | 1,937 | $989,000 | $510 | 87 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16 County Road 2070 --Alpine, AZ 85920 | 2 | 2 | 1,440 | $474,900 | $329 | 6 days |
| 5 County Road N2260 --Alpine, AZ 85920 | 2 | 2 | 1,525 | $585,000 | $383 | 22 days |
| 24 County Rd 2267 --Alpine, AZ 85920 | 3 | 3 | 1,183 | $479,000 | $404 | 129 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 53 County Road 2092 --Alpine, AZ 85920 | 3 | 2 | 1,493 | $280,000 | 94.9% | $187 | 360 days | Nov 9, 2026 |
| TBD County Rd 2325 -- Unit -Alpine, AZ 85920 | — | — | — | $273,000 | 97.8% | — | 195 days | Nov 2, 2026 |
| 70 County Road 2266 --Alpine, AZ 85920 | 5 | 3 | 2,104 | $423,000 | 96.2% | $201 | 99 days | Oct 29, 2026 |
| 8 Turkey Track DriveAlpine, AZ 85920 | 3 | 2 | 1,351 | $365,000 | 97.3% | $270 | 45 days | Oct 28, 2026 |
| 17 County Road 2195 --Alpine, AZ 85920 | 4 | 3 | 2,353 | $830,000 | 97.8% | $352 | 329 days | Sep 29, 2026 |
| 11 Whitetail RoadAlpine, AZ 85920 | 2 | 1 | 1,340 | $465,000 | 98.9% | $347 | 47 days | Sep 21, 2026 |
| 159 Correctional Center RoadAlpine, AZ 85920 | 2 | 1 | 984 | $390,000 | 95.1% | $396 | 55 days | Sep 15, 2026 |
| 6 County Road 2068 --Alpine, AZ 85920 | 3 | 2 | 2,380 | $630,017 | 96.9% | $264 | 28 days | Sep 10, 2026 |
| 12 County Road 2044 --Alpine, AZ 85920 | 3 | 2 | 1,161 | $299,000 | 93.4% | $257 | 76 days | Sep 10, 2026 |
| 8 County Road 2070 -- Unit 137Alpine, AZ 85920 | — | — | — | $55,000 | 93.2% | — | 6 days | Sep 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.